Flexible with a lot of power
The units of the SM / ST series can be configured extremely flexibly for your application.
Available in basic power ratings of 10, 15 and 20 kVA, they are available in all three versions with both single-phase output (SM) and three-phase output (ST).
Up to 8 units can be connected in parallel to increase the power.
All versions are available in 3 different housing variants depending on the required back-up time.
Technical Data
| nominal input voltage | 400 (3L. + N) or 230 (L. + N) |
| nominal frequency | 50 or 60 hz |
| nominal output voltage | 220 - 230 - 240 (L.+N) |
Rating and back-up time of the SM / ST models
| nominal input voltage | 380-400-415 V AC 3-phase + N | or 220-230-240 V AC 1-phasig + N |
|---|---|---|
| nominal output voltage | 220/230/240 V AC 1-phase + N | |
| rating | 10 kVA | 10000 Watt |
| back-up time | depending on battery | |
| available in 3 housing versions | depending on battery |
| nominal input voltage | 380-400-415 V AC 3-phase + N | or 220-230-240 V AC 1-phasig + N |
|---|---|---|
| nominal output voltage | 220/230/240 V AC 1-phase + N | |
| rating | 15 kVA | 15000 Watt |
| back-up time | depending on battery | |
| available in 3 housing versions | depending on battery |
| nominal input voltage | 380-400-415 V AC 3-phase + N | or 220-230-240 V AC 1-phasig + N |
|---|---|---|
| nominal output voltage | 220/230/240 V AC 1-phase + N | |
| rating | 20 kVA | 20000 Watt |
| back-up time | depending on battery | |
| available in 3 housing versions | depending on battery |
| nominal input voltage | 380–400–415 V AC 3-phase + N | |
|---|---|---|
| nominal output voltage | 380/400/415 V AC 3-phase + N | |
| rating | 10 kVA | 10000 Watt |
| back-up time | depending on battery | |
| available in 3 housing versions | depending on battery |
| nominal input voltage | 380–400–415 V AC 3-phase + N | |
|---|---|---|
| nominal output voltage | 380/400/415 V AC 3-phase + N | |
| rating | 15 kVA | 15000 Watt |
| back-up time | depending on battery | |
| available in 3 housing versions | depending on battery |
| nominal input voltage | 380–400–415 V AC 3-phase + N | |
|---|---|---|
| nominal output voltage | 380/400/415 V AC 3-phase + N | |
| rating | 20 kVA | 20000 Watt |
| back-up time | depending on battery | |
| available in 3 housing versions | depending on battery |
Housing versions
| housing | SM/ST - S | SM/ST - M | SM/ST - L |
| max. number of battery blocks | (20+20) 7/9-Ah-Blöcke | 2 x (20+20) 7/9-AhBlöcke | 3 x (20+20) 7/9-AhBlöcke |
| (Output transformer as an alternative to internal batteries) | |||
| dimensions (h x w x d) | 700 x 280 x 840 mm | 1025 x 380 x 850 mm | 1320 x 440 x 840 mm |
| weight (without batteries) | |||
| 10 kVA | 48 kg | 72 kg | 103 kg |
| 15 kVA | 50 kg | 74 kg | 105 kg |
| 20 kVA | 52 kg | 76 kg | 107 kg |


