Technische Daten
input voltage range | 400 ±20% (320 – 480 V) |
nominal frequency | 50 Hz or 60 Hz automatic recognition |
output voltage | 400 V (adjustable 348 to 415V) |
Rating and back-up time of the MP 100 - 500 HIP models
MP 100 HIP
rating | 100 kVA | 80 kW |
---|---|---|
back-up time | on request | on request |
dimensions UPS (H x W x D) | 1900 x 800 x 850 mm | |
weight without batteries | 650 kg |
MP 120 HIP
rating | 120 kVA | 96 kW |
---|---|---|
back-up time | on request | on request |
dimensions UPS (H x W x D) | 1900 x 800 x 850 mm | |
weight without batteries | 700 kg |
MP 160 HIP
rating | 160 kVA | 128 kW |
---|---|---|
back-up time | on request | on request |
dimensions UPS (H x W x D) | 1900 x 1000 x 850 mm | |
weight without batteries | 800 kg |
MP 200 HIP
rating | 200 kVA | 160 kW |
---|---|---|
back-up time | on request | on request |
dimensions UPS (H x W x D) | 1900 x 1000 x 850 mm | |
weight without batteries | 910 kg |
MP 250 HIP
rating | 250 kVA | 361 kW |
---|---|---|
back-up time | on request | on request |
dimensions UPS (H x W x D) | 1900 x 1000 x 850 mm | |
weight without batteries | 1000 kg |