Technical Data
input voltage range | 400 -25% + 20% (300 – 480 V) |
nominal frequency | 50 Hz or 60 Hz automatic recognition |
output voltage | 400 V (adjustable 360 to 420V) |
Power and back-up time of the MP 100 - 200 models
MP 100
rating | 100 kVA | 90 kW |
---|---|---|
back-up time | 5 minutes at 100 % load | 14 minutes at 50 % load |
dimensions UPS (H x W x D) | 1900 x 800 x 800 mm | |
dimensions battery cabinet (h x w x d) | 1900 x 860 x 800 mm | |
weight (UPS without batteries) | 600 kg | |
weight (UPS with standard batteries) | UPS + 960 kg |
MP 120
rating | 120 kVA | 108 kW |
---|---|---|
back-up time | 5 minutes at 100 % load | 14 minutes at 50 % load |
dimensions UPS (H x W x D) | 1900 x 800 x 800 mm | |
dimensions battery cabinet (h x w x d) | 1900 x 860 x 800 mm | |
weight (UPS without batteries) | 650 kg | |
weight (UPS with standard batteries) | USV + 1040 kg |
MP 160
rating | 160 kVA | 144 kW |
---|---|---|
back-up time | 5 minutes at 100 % load | 14 minutes at 50 % load |
dimensions UPS (H x W x D) | 1900 x 800 x 800 mm | |
dimensions battery cabinet (h x w x d) | 1900 x 860 x 800 mm | |
weight (UPS without batteries) | 750 kg | |
weight (UPS with standard batteries) | UPS + 1290 kg |
MP 200
rating | 200 kVA | 180 kW |
---|---|---|
back-up time | 4 minutes at 100 % load | 12 minutes at 50 % load |
dimensions UPS (H x W x D) | 1900 x 800 x 800 mm | |
dimensions battery cabinet (h x w x d) | 1900 x 860 x 800 mm | |
weight (UPS without batteries) | 800 kg | |
weight (UPS with standard batteries) | USV + 1390 kg |