Technische Daten
| Nennstrom | 30 A | 
| Isolationswiderstand bei 500 V DC | 100 mΩ min | 
| Kontaktwiderstand bei 1 A DC | 5 mΩ | 
| Dielektrische Stärke für 60 Sekunden | AC 1000 V min | 
| Umgebungstemperatur | -40…85°C | 
| Nennstrom | 30 A | 
| Isolationswiderstand bei 500 V DC | 100 mΩ min | 
| Kontaktwiderstand bei 1 A DC | 5 mΩ | 
| Dielektrische Stärke für 60 Sekunden | AC 1000 V min | 
| Umgebungstemperatur | -40…85°C | 
