| Short descriptionThe buffered DC power supply of the C-TEC of series is an open frame device, a board, which includes ultra-capacitors as energy storage inside the housing. During normal operation this capacitor is charged from the system voltage (Ue). The connected DC consumers are supplied as well from the system voltage. In case of an interruption of the system voltage, the energy of the ultra-capacitor is realesed regulated. With a dc/dc converter the load is supplied from the capacitor until it is discharged. The backup time depends on the state of charge of the capacitor and the discharge current. The power supply hast he following characteristics:
|
---|
Nominal input voltage | 24 V DC -15 % / 10 % |
Input voltage range | 20,4 V … 26,4 V DC |
Min. charging voltage | 23,7 V DC |
Nominal input current (at 24,0 V DC) C charged 3 A load | 3,1 A DC |
Output voltage in back-up operation | 23,0 V DC ±2 % |
Max. nominal output current | 3 A DC (at 0,94 kJ) |
Nominal output current at maximum energy | 2 A DC (at 1,0 kJ) |
Current limitation | 1,05 … 1,2 x INenn |
Power loss at Uc > | 2,5 W |
power loss at 100% load and charging | 7 W (max 60 seconds) |
Efficiency at Uc> | >96% @ (Ue=24,0 V DC; Ua=22,9 V DC; Ia=INenn) |
Internal device protection (internal) | 4 A (T) |
Fuse DC-output circuit (external) | 3 A (T) |
Type of connection: input Ue | Spring terminal max. 1,0 mm² |
Type of connection: output Ua | Spring terminal max. 1,0 mm² |
Type of connection: message contact | Spring terminal max. 1,0 mm² |
Max. load message contact (Ue-OK[1]) | 30 V/ 0,5 A |
Protective system | IP20 a. EN 60529 |
Environmental temperature | -20 °C … 60 °C |
Storage temperature | -20 °C … 60 °C |
Rel. humidity | ≤95% condensation not permissible |
Max. mounting height (without load reduction) | 2000 m above sea level |
dimensions (HxWxd) | 110 mm, 90 mm, 45 mm |
weight | 0,3 Kg |
UL approvals | No |
[1] The message contacts are coupled with the LED display. The illumination of a LED effects the activation of the corresponding relay.
Description | Version | File Format |
170515 | ||
Manual | 200720 |